the current state and future of bonqlinks

August 22nd, 2007
< i’m glad i’m not british | download from archive.org >

i’ve been using bonqlinks for awhile on the main index of bonq.net as a primary list of bookmarks. through the use of a simple redirect.php (which scoop@freshmeat originally helped me with </namedrop>) i was able to update a database and keep track of how many times i’ve clicked on a certain link.

this is just another example of how i’ve tried to re-invent the wheel though, it was fun going out and grabbing various site’s favicons but when it’s said and done i started to rely on bonq.net being up and available in order for me to access all my favorite sites.

i guess it’s time to re-look at wordpress’s blogroll functionality. maybe i can write a plugin that will either grab a favicon image and save it locally to a wordpress install or create a repository of favicon images.

here’s a full list of the current bonqlinks dump

004 748 :00 :0 : myspace.com
045 511 :00 :0 : bonq.net/flipp
003 501 :00 :0 : bloglines.com
009 344 :00 :0 : gmail.com
007 320 :00 :0 : digg.com
006 314 :00 :0 : flickr.com
017 235 :00 :0 : productdose.com
010 225 :00 :0 : kottke.org
071 200 :00 :0 : uncrate.com
059 189 :00 :0 : clubdub.org
011 185 :00 :0 : vwvortex.com
042 169 :00 :0 : osnews.com
036 166 :00 :0 : lifehacker.com
039 164 :00 :0 : downloadsquad.com
108 161 :00 :0 : slate.com
040 154 :00 :0 : cityrag.blogs.com
041 154 :00 :0 : engadget.com
015 150 :00 :0 : mininova.org
103 147 :00 :0 : leasticoulddo.com
005 141 :00 :0 : del.icio.us
002 137 :00 :0 : slashdot.org
023 134 :00 :0 : boingboing.net
050 134 :00 :0 : forevergeek.com
124 130 :00 :0 : guardian.co.uk
053 124 :00 :0 : gizmodo.com
026 121 :00 :0 : etrade.com
012 117 :00 :0 : popsugar.com
024 116 :00 :0 : jalopnik.com
096 116 :00 :0 : play.vg
029 114 :00 :0 : penny-arcade.com
111 114 :00 :0 : geeksugar.com
051 112 :00 :0 : slickdeals.net
086 107 :00 :0 : egotastic.com
022 104 :00 :0 : youtube.com
047 103 :00 :0 : hackaday.com
106 101 :00 :0 : allgamesallfree.org
057 100 :00 :0 : forums.kidrobot.com
105 100 :00 :0 : japanator.com
164 100 :00 :0 : woot.com
001 095 :00 :0 : bonq.net
043 092 :00 :0 : autoblog.com
033 089 :00 :0 : memepool.com
062 089 :00 :0 : nowpublic.com
109 089 :00 :0 : foxnews.com
116 089 :00 :0 : video.stumbleupon.com
132 089 :00 :0 : biertijd.com
055 088 :00 :0 : fridge.ubuntu.com
063 087 :00 :0 : pvrwire.com
110 087 :00 :0 : cnn.com
044 083 :00 :0 : digg.com/spy
101 083 :00 :0 : destructoid.com
107 082 :00 :0 : washingtonpost.com
018 081 :00 :0 : kidrobot.com
035 079 :00 :0 : technorati.com
085 079 :00 :0 : daringfireball.net
115 078 :00 :0 : filecabi.net
118 077 :00 :0 : thedailywtf.com
138 076 :00 :0 : amazon.com
157 076 :00 :0 : crazymonkeygames.com
074 075 :00 :0 : heavy.com
032 074 :00 :0 : web2list.com
070 074 :00 :0 : scrapetorrent.com
081 074 :00 :0 : thinkgeek.com
093 074 :00 :0 : metacafe.com
130 074 :00 :0 : nypost.com
008 073 :00 :0 : popurls.com
133 073 :00 :0 : theinquirer.net
134 073 :00 :0 : theregister.co.uk
077 072 :00 :0 : myplasticheart.com
099 072 :00 :0 : tectonic.co.za
094 071 :00 :0 : stumbleupon.com
038 070 :00 :0 : getrichslowly.org
080 070 :00 :0 : start.gotapi.com
025 069 :00 :0 : ask.metafilter.com
064 069 :00 :0 : bmezine.com
013 068 :00 :0 : backpackit.com
067 068 :00 :0 : 1up.com
072 068 :00 :0 : adultswim.com
014 067 :00 :0 : craigslist.org
028 066 :00 :0 : gigaom.com
048 066 :00 :0 : preshrunk.info
078 066 :00 :0 : theweblist.net
066 065 :00 :0 : eztvefnet.org
073 065 :00 :0 : scifi.com
087 065 :00 :0 : alistapart.com
090 065 :00 :0 : askmen.com
021 064 :00 :0 : wikipedia.org
034 064 :00 :0 : wikinews.org
056 064 :00 :0 : redhat.com
075 064 :00 :0 : metacritic.com
083 064 :00 :0 : eightface.com
095 064 :00 :0 : npr.org
131 064 :00 :0 : themorningnews.org
088 063 :00 :0 : jungletrain.net
112 063 :00 :0 : gaijin.com
037 062 :00 :0 : thoughtmechanics.com
098 062 :00 :0 : booterror.co.uk
139 062 :00 :0 : thesun.co.uk
052 061 :00 :0 : dailysnap.com
058 061 :00 :0 : deviantart.com
082 061 :00 :0 : hypediss.com
120 061 :00 :0 : jinx.com
027 060 :00 :0 : sploid.com
030 060 :00 :0 : buzzshout.com
100 060 :00 :0 : neosynthesis.net
135 060 :00 :0 : carmagazine.co.uk
143 060 :00 :0 : sunrocket.com
152 060 :00 :0 : blaugh.com
065 059 :00 :0 : preloadr.com
076 059 :00 :0 : i-am-bored.com
079 059 :00 :0 : truthdig.com
097 059 :00 :0 : wikihow.com
060 058 :00 :0 : wordpress.org
069 058 :00 :0 : spotbit.com
092 058 :00 :0 : clipmarks.com
126 058 :00 :0 : bladediary.com
129 058 :00 :0 : devilducky.com
136 058 :00 :0 : fhmus.com
019 057 :00 :0 : keotag.com
046 057 :00 :0 : php.net
049 057 :00 :0 : 43things.com
068 057 :00 :0 : diyplanner.com
089 057 :00 :0 : livejournal.com
114 057 :00 :0 : abc.go.com
061 056 :00 :0 : wordpress.com
084 056 :00 :0 : dpreview.com
113 056 :00 :0 : comicvine.com
125 056 :00 :0 : alternet.org
031 055 :00 :0 : mozilla.com
054 055 :00 :0 : stencilrevolution.com
091 055 :00 :0 : maximonline.com
102 055 :00 :0 : we-make-money-not-art.com
117 055 :00 :0 : userscripts.org
142 054 :00 :0 : somethingawful.com
148 054 :00 :0 : seekingalpha.com
150 054 :00 :0 : as-found.net
016 052 :00 :0 : skweezer.com
121 052 :00 :0 : associatedcontent.com
127 052 :00 :0 : streamick.com
128 052 :00 :0 : beta.plazes.com
104 051 :00 :0 : houseofninja.com
123 051 :00 :0 : xkcd.com
153 051 :00 :0 : hornyoyster.com
119 050 :00 :0 : youparklikeanasshole.com
140 050 :00 :0 : jamendo.com
020 049 :00 :0 : google.com
122 049 :00 :0 : thepeoplestoolbox.com
137 049 :00 :0 : phonescoop.com
141 048 :00 :0 : bloomberg.com
146 045 :00 :0 : urbandictionary.com
147 045 :00 :0 : morningstar.com
144 043 :00 :0 : fark.com
145 041 :00 :0 : thesmokinggun.com
149 041 :00 :0 : tapeitofftheinternet.com
151 040 :00 :0 : elementskateboards.com
155 039 :00 :0 : sciam.com
154 033 :00 :0 : rollingstone.com
161 032 :00 :0 : cracked.com
159 030 :00 :0 : pandora.com
162 030 :00 :0 : redmeat.com
158 029 :00 :0 : ninjadude.com
180 029 :00 :0 : justin.tv
160 028 :00 :0 : hacktivismo.com
185 027 :00 :0 : groupr.200ok.net
177 026 :00 :0 : ridemypony.com
181 026 :00 :0 : bighugelabs.com
156 025 :00 :0 : wikio.com
163 024 :00 :0 : thesimpledollar.com
165 023 :00 :0 : videohelp.com
171 023 :00 :0 : elsewares.com
166 022 :00 :0 : zeropaid.com
189 022 :00 :0 : salon.com
168 021 :00 :0 : washingtontimes.com
183 021 :00 :0 : twitter.com
172 020 :00 :0 : imdb.com
173 020 :00 :0 : deltatangobravo.com
187 020 :00 :0 : sorabji.com
167 019 :00 :0 : quadroplastic.com
174 019 :00 :0 : persistent.info
169 018 :00 :0 : tshirthell.com
175 018 :00 :0 : pixelsurgeon.com
178 018 :00 :0 : boudist.com
170 017 :00 :0 : couchville.com
191 016 :00 :0 : perpetualkid.com
195 016 :00 :0 : famfamfam.com
200 016 :00 :0 : freewarepocketpc.net
182 015 :00 :0 : eff.org
184 015 :00 :0 : verytasteful.com
202 015 :00 :0 : brokentype.com
176 014 :00 :0 : widgets.yahoo.com
179 014 :00 :0 : ouverture-facile.com
188 014 :00 :0 : reader.google.com
190 014 :00 :0 : automattic.com
197 014 :00 :0 : zenhabits.net
186 013 :00 :0 : i-marco.nl
193 013 :00 :0 : linkedin.com
201 012 :00 :0 : navizon.com
192 011 :00 :0 : goodmagazine.com
206 011 :00 :0 : steepandcheap.com
198 009 :00 :0 : freelanceswitch.com
194 007 :00 :0 : particletree.com
196 007 :00 :0 : redhatmagazine.com
207 006 :00 :0 : uneasysilence.com
199 005 :00 :0 : kuler.adobe.com
203 005 :00 :0 : justanothermobilemonday.com
204 005 :00 :0 : truthout.org
212 005 :00 :0 : giveawayoftheday.com
205 004 :00 :0 : dirtflake.com
208 004 :00 :0 : binarybonsai.com
209 003 :00 :0 : dogreader.com
210 002 :00 :0 : oreilly.com
211 002 :00 :0 : pocketpcfreewares.com
213 002 :00 :0 : inviteshare.com
214 001 :00 :0 : lijit.com

similar posts
    0
 

Leave a Reply